<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investment and Business News</title>
	<atom:link href="http://www.investmentandbusinessnews.co.uk/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentandbusinessnews.co.uk</link>
	<description>Irreverent, punchy and thought-provoking</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Should BP pay for damage caused by its bad PR? by Thomas James</title>
		<link>http://www.investmentandbusinessnews.co.uk/business-news/should-bp-pay-for-damage-caused-by-its-bad-pr/comment-page-1/#comment-3379</link>
		<dc:creator>Thomas James</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentandbusinessnews.co.uk/?p=8094#comment-3379</guid>
		<description>Unless you are a crowd in Bhopal (union Carbide) or a flock of seagulls (Penguines) in Alaska (Exxion).  Or for that matter Three Mile Island!!  Funny how environmental mishaps are such big disasters when &#039;Johnny Foreigner&#039; is thought to be responsible and it happens in (or near) the USA.  Everything looks so different to Americans, (and &#039;Dave&#039;) WW2 before 1941/2! Terrorism before 9/11, US damage to the environment before this??!!!!</description>
		<content:encoded><![CDATA[<p>Unless you are a crowd in Bhopal (union Carbide) or a flock of seagulls (Penguines) in Alaska (Exxion).  Or for that matter Three Mile Island!!  Funny how environmental mishaps are such big disasters when &#8216;Johnny Foreigner&#8217; is thought to be responsible and it happens in (or near) the USA.  Everything looks so different to Americans, (and &#8216;Dave&#8217;) WW2 before 1941/2! Terrorism before 9/11, US damage to the environment before this??!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The great banking experiment. What matters most: price or service? by Thomas James</title>
		<link>http://www.investmentandbusinessnews.co.uk/banking/the-great-banking-experiment-what-matters-most-price-or-service/comment-page-1/#comment-3378</link>
		<dc:creator>Thomas James</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentandbusinessnews.co.uk/?p=8092#comment-3378</guid>
		<description>&#039;Some people will be turned away&#039;  Well at long last!  If we could really hope this bank may be in the vanguard of a return to commonsense values.  Those who don&#039;t have the means or ability to maintain a bank account SHOULD be turned away until such time as they have learned the skills and earned the income to be able to manage.  When I was at school we had a school bank for us kids to put our savings and learn about how the system works.  The cancer that has grown in our society is the belief that no matter what it is we should have an equal right to it irrispective of whether or not we have earned it or know what to do with it.  Why save for a pensio when those who don&#039;t get a better lifestyle than those who do.  Why bother to work when those who don&#039;t get handed everything they want.  Maybe this will be &#039;one small step for a man, one giant step for us all as a society!</description>
		<content:encoded><![CDATA[<p>&#8216;Some people will be turned away&#8217;  Well at long last!  If we could really hope this bank may be in the vanguard of a return to commonsense values.  Those who don&#8217;t have the means or ability to maintain a bank account SHOULD be turned away until such time as they have learned the skills and earned the income to be able to manage.  When I was at school we had a school bank for us kids to put our savings and learn about how the system works.  The cancer that has grown in our society is the belief that no matter what it is we should have an equal right to it irrispective of whether or not we have earned it or know what to do with it.  Why save for a pensio when those who don&#8217;t get a better lifestyle than those who do.  Why bother to work when those who don&#8217;t get handed everything they want.  Maybe this will be &#8216;one small step for a man, one giant step for us all as a society!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP losses enter the stratosphere, as failed boss gets payday and eyes look towards Russia and Libya by Charles East</title>
		<link>http://www.investmentandbusinessnews.co.uk/business-news/bp-losses-enter-the-stratosphere-as-failed-boss-gets-payday-and-eyes-look-towards-russia-and-libya/comment-page-1/#comment-3377</link>
		<dc:creator>Charles East</dc:creator>
		<pubDate>Wed, 28 Jul 2010 13:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentandbusinessnews.co.uk/?p=8069#comment-3377</guid>
		<description>Michael 

Hope that I am not teaching my grandmother to suck eggs, but.....
Paper losses are only paper losses at the time that the losses are declared.  They originate from real shareholder losses.

The $93bn that Time Warner lost arose because an asset (AOL) was bought at too high a price.  To illustrate my point - it is possible that $93bn could have been given to shareholders in cash instead of buying AOL.  So the money is actually lost.

In the end, &quot;Paper losses&quot; are just a nice way of saying that the real loss did not occur in that particular accounting period.

Hope you agree
Charles</description>
		<content:encoded><![CDATA[<p>Michael </p>
<p>Hope that I am not teaching my grandmother to suck eggs, but&#8230;..<br />
Paper losses are only paper losses at the time that the losses are declared.  They originate from real shareholder losses.</p>
<p>The $93bn that Time Warner lost arose because an asset (AOL) was bought at too high a price.  To illustrate my point &#8211; it is possible that $93bn could have been given to shareholders in cash instead of buying AOL.  So the money is actually lost.</p>
<p>In the end, &#8220;Paper losses&#8221; are just a nice way of saying that the real loss did not occur in that particular accounting period.</p>
<p>Hope you agree<br />
Charles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All stressed up, and nowhere to go: banks pass stress tests as regulator plays calming music by Pete Lynch Williams</title>
		<link>http://www.investmentandbusinessnews.co.uk/banking/all-stressed-up-and-nowhere-to-go-banks-pass-stress-tests-as-regulator-plays-calming-music/comment-page-1/#comment-3368</link>
		<dc:creator>Pete Lynch Williams</dc:creator>
		<pubDate>Tue, 27 Jul 2010 08:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentandbusinessnews.co.uk/?p=8058#comment-3368</guid>
		<description>The problem with the stress test is that it was designed not to highlight a weakness in the overall European banking system. Imagine if the stress test was too harsh, rather than it being too weak [which it was]. This would have lead to an immediate meltdown in the markets owing to a lack of confidence. All we can do is continue to walk the tightrope of the credit crisis.</description>
		<content:encoded><![CDATA[<p>The problem with the stress test is that it was designed not to highlight a weakness in the overall European banking system. Imagine if the stress test was too harsh, rather than it being too weak [which it was]. This would have lead to an immediate meltdown in the markets owing to a lack of confidence. All we can do is continue to walk the tightrope of the credit crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The two words economists forget by Michael Baxter</title>
		<link>http://www.investmentandbusinessnews.co.uk/headline/the-two-words-economists-forget/comment-page-1/#comment-3357</link>
		<dc:creator>Michael Baxter</dc:creator>
		<pubDate>Fri, 23 Jul 2010 11:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentandbusinessnews.co.uk/?p=7954#comment-3357</guid>
		<description>David

I don&#039;t think government spend per se is required for further technical innovation. But rising consumer demand is essential. Saving, especially when the money being saved is not invested in business, but instead is thrown at bonds and gold, is counter-productive. The Keynesian theory behind government fiscal stimulus is that in an economic depression, our natural inclination is to save more; but high savings can make the depression worse. Therefore, the government should borrow money and spend our savings on our behalf. 

The snag is, what&#039;s right for the global economy is not right for all countries. Globally the problem is too much saving, and not enough demand, and this in turn could stifle technological progress. But this may not be the problem for the UK.

I don&#039;t have a major problem with the UK austerity drive. But my concern relates to the fact that austerity is being applied globally. And this could be catastrophic.</description>
		<content:encoded><![CDATA[<p>David</p>
<p>I don&#8217;t think government spend per se is required for further technical innovation. But rising consumer demand is essential. Saving, especially when the money being saved is not invested in business, but instead is thrown at bonds and gold, is counter-productive. The Keynesian theory behind government fiscal stimulus is that in an economic depression, our natural inclination is to save more; but high savings can make the depression worse. Therefore, the government should borrow money and spend our savings on our behalf. </p>
<p>The snag is, what&#8217;s right for the global economy is not right for all countries. Globally the problem is too much saving, and not enough demand, and this in turn could stifle technological progress. But this may not be the problem for the UK.</p>
<p>I don&#8217;t have a major problem with the UK austerity drive. But my concern relates to the fact that austerity is being applied globally. And this could be catastrophic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama signs most important financial legislation in over half a century by Daniel</title>
		<link>http://www.investmentandbusinessnews.co.uk/banking/obama-signs-most-important-financial-legislation-in-over-half-a-century/comment-page-1/#comment-3354</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentandbusinessnews.co.uk/?p=8010#comment-3354</guid>
		<description>Great post!  Hire a &lt;a href=&quot;http://www.dallasamsmovers.com/&quot; / rel=&quot;nofollow&quot;&gt;professional mover&lt;/a&gt; for your upcoming relocation.</description>
		<content:encoded><![CDATA[<p>Great post!  Hire a <a href="http://www.dallasamsmovers.com/" / rel="nofollow">professional mover</a> for your upcoming relocation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The two words economists forget by David</title>
		<link>http://www.investmentandbusinessnews.co.uk/headline/the-two-words-economists-forget/comment-page-1/#comment-3352</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentandbusinessnews.co.uk/?p=7954#comment-3352</guid>
		<description>An interesting argument, but it seems to beg the following question. If Moore&#039;s Law has been wrongly left out of the deficits debate then, were it to be included, whose argument would it support? You say the Law suggests that demand should be kept high, money supply growing, and the labour force educated and flexible. But both sides of the &#039;spend or cut&#039; debate would, I think, say that theirs is the right recipe to obtain these outcomes over time.

So how do you think Moore&#039;s Law actually impacts on the big immediate questions over deficits? I doubt that you really mean us to accept your final remark that &#039;everything else is irrelevant&#039;. Everything? Including whether we do or don&#039;t borrow another £100 billion?</description>
		<content:encoded><![CDATA[<p>An interesting argument, but it seems to beg the following question. If Moore&#8217;s Law has been wrongly left out of the deficits debate then, were it to be included, whose argument would it support? You say the Law suggests that demand should be kept high, money supply growing, and the labour force educated and flexible. But both sides of the &#8216;spend or cut&#8217; debate would, I think, say that theirs is the right recipe to obtain these outcomes over time.</p>
<p>So how do you think Moore&#8217;s Law actually impacts on the big immediate questions over deficits? I doubt that you really mean us to accept your final remark that &#8216;everything else is irrelevant&#8217;. Everything? Including whether we do or don&#8217;t borrow another £100 billion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The two words economists forget by indigoboy</title>
		<link>http://www.investmentandbusinessnews.co.uk/headline/the-two-words-economists-forget/comment-page-1/#comment-3338</link>
		<dc:creator>indigoboy</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentandbusinessnews.co.uk/?p=7954#comment-3338</guid>
		<description>The growth that has endured since the mid 1800’s is down to fossil fuels.  Throw a spoonful of sugar into a Petri dish, and watch the buggers grow.  Now we’re near to the end of the sugar rush.

But hey,what a ride it was</description>
		<content:encoded><![CDATA[<p>The growth that has endured since the mid 1800’s is down to fossil fuels.  Throw a spoonful of sugar into a Petri dish, and watch the buggers grow.  Now we’re near to the end of the sugar rush.</p>
<p>But hey,what a ride it was</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Long Tail explains Facebook’s clash with Cameron by Member-of-the-Underclass.</title>
		<link>http://www.investmentandbusinessnews.co.uk/economic-ideas/the-long-tail-explains-facebooks-clash-with-cameron/comment-page-1/#comment-3308</link>
		<dc:creator>Member-of-the-Underclass.</dc:creator>
		<pubDate>Fri, 16 Jul 2010 10:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentandbusinessnews.co.uk/?p=7918#comment-3308</guid>
		<description>OK, but what about those who have been left behind during the 80&#039;s, and now, the next five years? The so called under class! If you are not part of a wealthy family or accept a middle class existence, what chance do you have of getting a Mortgage, collateral to start a business, or even start a family? It is, and will be (see Oxford Economics Report), even worse for the regions! Try starting a Business in Wales!

No Hope!</description>
		<content:encoded><![CDATA[<p>OK, but what about those who have been left behind during the 80&#8242;s, and now, the next five years? The so called under class! If you are not part of a wealthy family or accept a middle class existence, what chance do you have of getting a Mortgage, collateral to start a business, or even start a family? It is, and will be (see Oxford Economics Report), even worse for the regions! Try starting a Business in Wales!</p>
<p>No Hope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold: which way next? by MyCommodity</title>
		<link>http://www.investmentandbusinessnews.co.uk/headline/gold-which-way-next/comment-page-1/#comment-3306</link>
		<dc:creator>MyCommodity</dc:creator>
		<pubDate>Fri, 16 Jul 2010 08:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentandbusinessnews.co.uk/?p=7914#comment-3306</guid>
		<description>Interesting article here that rightly draws attention to the risks and dynamics of bubbles.

However, whilst we would whole heartedly agree with the reference to a property bubble, we are not sure this is the case for gold.

There is so much talk of how gold might ironically become a bubble, the this can act as a healthy hand brake to slow price appreciation to a steady trend upwards.

We feel that the price of gold does not satisfactorily have the price of the risks priced into it of the continuing risk in the financial and monetary systems. 

It is also true that far fewer people are invested in gold, than were invested in property.

Whilst we are always on the look out for bubbles, we are not sure gold can be bubble wrapped at this time.

Regards,
MyCommodity.com</description>
		<content:encoded><![CDATA[<p>Interesting article here that rightly draws attention to the risks and dynamics of bubbles.</p>
<p>However, whilst we would whole heartedly agree with the reference to a property bubble, we are not sure this is the case for gold.</p>
<p>There is so much talk of how gold might ironically become a bubble, the this can act as a healthy hand brake to slow price appreciation to a steady trend upwards.</p>
<p>We feel that the price of gold does not satisfactorily have the price of the risks priced into it of the continuing risk in the financial and monetary systems. </p>
<p>It is also true that far fewer people are invested in gold, than were invested in property.</p>
<p>Whilst we are always on the look out for bubbles, we are not sure gold can be bubble wrapped at this time.</p>
<p>Regards,<br />
MyCommodity.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
