<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Investment and Business News</title>
	<link>http://www.investmentandbusinessnews.co.uk</link>
	<description>Irreverent, punchy and thought-provoking</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:50:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Mervyn King, and the hornets&#8217; nest.</title>
		<description><![CDATA[Mervyn King, Governor of the Bank of England, has been busy stirring up a hornets’ nest. Actually, maybe it would be more accurate to say several hornets&#8217; nests. He has slammed banks, left Nick Clegg with a lot of explaining to do, and sounded a bleak warning over the economy. This is what he said [...]]]></description>
		<link>http://www.investmentandbusinessnews.co.uk/uk-economy/mervyn-king-and-the-hornets-nest/</link>
			</item>
	<item>
		<title>Should BP pay for damage caused by its bad PR?</title>
		<description><![CDATA[Here is your question, or is that questions, of the day: if the spilled oil from BP’s oil rig never actually reaches the Florida coast, but the state tourist industry suffers anyway because of all the publicity, should BP still be held responsible? Supposing BP is cleared of all charges of bad practice, and that [...]]]></description>
		<link>http://www.investmentandbusinessnews.co.uk/business-news/should-bp-pay-for-damage-caused-by-its-bad-pr/</link>
			</item>
	<item>
		<title>The great banking experiment. What matters most: price or service?</title>
		<description><![CDATA[It is time for the British public to put their money where their mouth is. Today saw the first launch of a High Street bank in 100 years. And it offers all the services we have berated banks for not offering. But it comes at a price. Will the public be willing to pay that [...]]]></description>
		<link>http://www.investmentandbusinessnews.co.uk/banking/the-great-banking-experiment-what-matters-most-price-or-service/</link>
			</item>
	<item>
		<title>Not even the IMF can make up its mind over China and the yuan</title>
		<description><![CDATA[As you know, China’s policy of keeping the yuan down relative to the dollar is the cause of all economic ills. At least that’s what some of the more paranoid US politicians would have you believe. This is a tad ironic, because it seems that the IMF can’t even make up its own mind over [...]]]></description>
		<link>http://www.investmentandbusinessnews.co.uk/china/not-even-the-imf-can-make-up-its-mind-over-china-and-the-yuan/</link>
			</item>
	<item>
		<title>US double dip: evidence mounts</title>
		<description><![CDATA[Evidence that a US double dip recession is looking more likely came in four helpings yesterday. Although, in a funny kind of way, it may not be bad news in the long run. Helping number one came in the shape of the latest figures on US consumer confidence. You may recall, this fell sharply last [...]]]></description>
		<link>http://www.investmentandbusinessnews.co.uk/us-economy/us-double-dip-evidence-mounts/</link>
			</item>
	<item>
		<title>What&#8217;s that – good news from the Gulf of Mexico?</title>
		<description><![CDATA[New boss, and already things are looking better at BP. Yesterday, amidst all the bleak talk of its massive loss, some good news was all but missed. In fact, it may have been just about the best bit of news on BP for a very long time. Before we tell you about the good news, [...]]]></description>
		<link>http://www.investmentandbusinessnews.co.uk/headline/good-news-from-the-gulf-of-mexico/</link>
			</item>
	<item>
		<title>BP losses enter the stratosphere, as failed boss gets payday and eyes look towards Russia and Libya</title>
		<description><![CDATA[And so it was that BP revealed one of the biggest corporate losses in history, fired its boss, and at the same time rewarded him with a bumper pension. Is this another example of reward for failure? Actually, there is more than a touch of irony about how things have turned out with its new, [...]]]></description>
		<link>http://www.investmentandbusinessnews.co.uk/business-news/bp-losses-enter-the-stratosphere-as-failed-boss-gets-payday-and-eyes-look-towards-russia-and-libya/</link>
			</item>
	<item>
		<title>Cameron flies the flag</title>
		<description><![CDATA[The shambolic banking stress tests say it all. The eurozone is stuck in the lane marked denial. If the UK is going to expand it needs to look beyond Europe, which is why David Cameron’s tour east is so interesting. The National Institute of Economic and Social Research reckons we will have to wait until [...]]]></description>
		<link>http://www.investmentandbusinessnews.co.uk/uk-economy/cameron-flies-the-flag/</link>
			</item>
	<item>
		<title>Consumption recession has got another five years to run</title>
		<description><![CDATA[According to the latest report from the National Institute of Economic and Social Research, we will have to wait until 2015 before consumer spending per person reaches its pre-recession peak. This was perhaps the most interesting of NIESR’s latest forecasts. But what else did it have to say, and if it is right about consumer [...]]]></description>
		<link>http://www.investmentandbusinessnews.co.uk/uk-economy/consumption-recession-has-got-another-five-years-to-run/</link>
			</item>
	<item>
		<title>Cable reveals plans for local stock exchanges. His critics miss the point</title>
		<description><![CDATA[Vince Cable is pushing the button marked finances for small and medium sized companies. Yesterday he and his good chum George Osborne revealed a new paper outlining ideas to deal with the problems businesses face in raising finance. And Vince’s idea of regional stock exchanges, first mooted before the election, was given another public airing. [...]]]></description>
		<link>http://www.investmentandbusinessnews.co.uk/headline/cable-reveals-plans-for-local-stock-exchanges-his-critics-miss-the-point/</link>
			</item>
</channel>
</rss>
