<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: House prices: digging beneath the foundations</title>
	<atom:link href="http://www.investmentandbusinessnews.co.uk/index.php/house-prices/house-prices-the-future-the-definitive-article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentandbusinessnews.co.uk/house-prices/house-prices-the-future-the-definitive-article/</link>
	<description>Irreverent, punchy and thought-provoking</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Hans</title>
		<link>http://www.investmentandbusinessnews.co.uk/house-prices/house-prices-the-future-the-definitive-article/comment-page-1/#comment-3061</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Mon, 17 May 2010 11:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentandbusinessnews.co.uk/?p=6162#comment-3061</guid>
		<description>Beware property prices can go down as well as up; it all depends on the local economy and if that economy is based on reality or expectations; the recent property collapse in the Middle East (50% down or more), Spain (similar falls) and before that in Singapore, where prices once fell 80after a boom-bust cycle gives a good indicator. The UK is not immune by any means, and with the poor economy and no real industry causes the decline of the Pound, in real terms: the UK saw a 30 - 35% decline. If as expected there is a double-dip in the economy, we could actually see up to a 70% loss in value! Perhaps every property sale should carry a warning as do other investments.</description>
		<content:encoded><![CDATA[<p>Beware property prices can go down as well as up; it all depends on the local economy and if that economy is based on reality or expectations; the recent property collapse in the Middle East (50% down or more), Spain (similar falls) and before that in Singapore, where prices once fell 80after a boom-bust cycle gives a good indicator. The UK is not immune by any means, and with the poor economy and no real industry causes the decline of the Pound, in real terms: the UK saw a 30 &#8211; 35% decline. If as expected there is a double-dip in the economy, we could actually see up to a 70% loss in value! Perhaps every property sale should carry a warning as do other investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles</title>
		<link>http://www.investmentandbusinessnews.co.uk/house-prices/house-prices-the-future-the-definitive-article/comment-page-1/#comment-2785</link>
		<dc:creator>Miles</dc:creator>
		<pubDate>Fri, 26 Mar 2010 09:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentandbusinessnews.co.uk/?p=6162#comment-2785</guid>
		<description>Does the rental price fluctuate with the waxing and waning of the general property market? I have recently had to slash the monthly rental price to compete with others in the market.</description>
		<content:encoded><![CDATA[<p>Does the rental price fluctuate with the waxing and waning of the general property market? I have recently had to slash the monthly rental price to compete with others in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colliers</title>
		<link>http://www.investmentandbusinessnews.co.uk/house-prices/house-prices-the-future-the-definitive-article/comment-page-1/#comment-2446</link>
		<dc:creator>colliers</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentandbusinessnews.co.uk/?p=6162#comment-2446</guid>
		<description>In Elliottwave terms it looks like we are in a wave 2 up,  correcting the wave 1 fall of last year. WAVE 3 down should therefore be next, the strongest decline in the 5 wave sequence, which could take prices down by c 50% or more--the market speaking!</description>
		<content:encoded><![CDATA[<p>In Elliottwave terms it looks like we are in a wave 2 up,  correcting the wave 1 fall of last year. WAVE 3 down should therefore be next, the strongest decline in the 5 wave sequence, which could take prices down by c 50% or more&#8211;the market speaking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivienne</title>
		<link>http://www.investmentandbusinessnews.co.uk/house-prices/house-prices-the-future-the-definitive-article/comment-page-1/#comment-2440</link>
		<dc:creator>Vivienne</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentandbusinessnews.co.uk/?p=6162#comment-2440</guid>
		<description>When I was 18 I bought my first home for £18,000 and three years later sold it for £36,000. At the time I was earning £7000 per year and my husband was unemployed. This was the best rate of return and such a shock for us.
My dad had always advised me to to overstretch when buying a home, just as this article states as within a few years the mortgage feels like nothing.
I come from a family who have always invested in property, my grandfather in the 19402 recognised the shortgage of housing bought land, rented property out and his own plumbing company
I have bought buy to let property over the last 10 years, bought land and hope that history repeats itself...........</description>
		<content:encoded><![CDATA[<p>When I was 18 I bought my first home for £18,000 and three years later sold it for £36,000. At the time I was earning £7000 per year and my husband was unemployed. This was the best rate of return and such a shock for us.<br />
My dad had always advised me to to overstretch when buying a home, just as this article states as within a few years the mortgage feels like nothing.<br />
I come from a family who have always invested in property, my grandfather in the 19402 recognised the shortgage of housing bought land, rented property out and his own plumbing company<br />
I have bought buy to let property over the last 10 years, bought land and hope that history repeats itself&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.investmentandbusinessnews.co.uk/house-prices/house-prices-the-future-the-definitive-article/comment-page-1/#comment-2439</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentandbusinessnews.co.uk/?p=6162#comment-2439</guid>
		<description>When I was a boy ( well, 20 actually) I bought my first little cottage for £18,000. I bought it on my own, on my modest salesman&#039;s salary, having saved the 10% deposit the building society demanded. This was the norm in those days and many of my friends did the same. And like many others I was able to support the mortgage and the (non-working) wife and two children. That same cottage sold again last year for £180,000. No lowly paid salesman could afford it - the purchase would require two decent incomes. The wife would have to work and the children would have to wait. It has now become the norm that two incomes are required to buy a property and property prices simply rise to meet the amount of capital available. If the available capital rises by adding a salary, extending the mortgage term to 50 years or increasing the income multiple to 5 or 6 times joint salary then, much as nature abhors a vacuum, the property price will rise to swallow the extra funds.</description>
		<content:encoded><![CDATA[<p>When I was a boy ( well, 20 actually) I bought my first little cottage for £18,000. I bought it on my own, on my modest salesman&#8217;s salary, having saved the 10% deposit the building society demanded. This was the norm in those days and many of my friends did the same. And like many others I was able to support the mortgage and the (non-working) wife and two children. That same cottage sold again last year for £180,000. No lowly paid salesman could afford it &#8211; the purchase would require two decent incomes. The wife would have to work and the children would have to wait. It has now become the norm that two incomes are required to buy a property and property prices simply rise to meet the amount of capital available. If the available capital rises by adding a salary, extending the mortgage term to 50 years or increasing the income multiple to 5 or 6 times joint salary then, much as nature abhors a vacuum, the property price will rise to swallow the extra funds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
