<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: King&#8217;s mistake</title>
	<atom:link href="http://www.investmentandbusinessnews.co.uk/index.php/inflation/kings-mistake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentandbusinessnews.co.uk/inflation/kings-mistake/</link>
	<description>Irreverent, punchy and thought-provoking</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Colin Blackman</title>
		<link>http://www.investmentandbusinessnews.co.uk/inflation/kings-mistake/comment-page-1/#comment-565</link>
		<dc:creator>Colin Blackman</dc:creator>
		<pubDate>Fri, 20 Jun 2008 07:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://defaqtoblog.com/iabn/2008/06/18/kings-mistake/#comment-565</guid>
		<description>With perfect timing the Chinese Government raised oil prices on Thursday (19th) to the surprise of economists and consumers alike.  Petrol in China is now about 39p a litre.  
And the locals are complaining!</description>
		<content:encoded><![CDATA[<p>With perfect timing the Chinese Government raised oil prices on Thursday (19th) to the surprise of economists and consumers alike.  Petrol in China is now about 39p a litre.<br />
And the locals are complaining!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Blackman</title>
		<link>http://www.investmentandbusinessnews.co.uk/inflation/kings-mistake/comment-page-1/#comment-558</link>
		<dc:creator>Colin Blackman</dc:creator>
		<pubDate>Wed, 18 Jun 2008 21:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://defaqtoblog.com/iabn/2008/06/18/kings-mistake/#comment-558</guid>
		<description>I take issue with you on one point - the reference to &quot;the price of oil ... is down to consumers in places such as China spending more.&quot;  In China, as in much of south east asia, the retail price of oil is controlled by the government.  With inflation already high, the Chinese government has maintained the price cap leaving the domestic oil companies (publicly listed but still majority state owned) squeezed in the middle.  They&#039;ve all been running huge losses this year.  With the exporting companies huge energy users, and very inefficient users with prices so low, the ultimate benefactors are the end customers ie us! 

So the whole subjecy gets even more complicated.</description>
		<content:encoded><![CDATA[<p>I take issue with you on one point &#8211; the reference to &#8220;the price of oil &#8230; is down to consumers in places such as China spending more.&#8221;  In China, as in much of south east asia, the retail price of oil is controlled by the government.  With inflation already high, the Chinese government has maintained the price cap leaving the domestic oil companies (publicly listed but still majority state owned) squeezed in the middle.  They&#8217;ve all been running huge losses this year.  With the exporting companies huge energy users, and very inefficient users with prices so low, the ultimate benefactors are the end customers ie us! </p>
<p>So the whole subjecy gets even more complicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mervyn joins the dovecote &#124; Investment and Business News</title>
		<link>http://www.investmentandbusinessnews.co.uk/inflation/kings-mistake/comment-page-1/#comment-556</link>
		<dc:creator>Mervyn joins the dovecote &#124; Investment and Business News</dc:creator>
		<pubDate>Wed, 18 Jun 2008 11:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://defaqtoblog.com/iabn/2008/06/18/kings-mistake/#comment-556</guid>
		<description>[...] Mervyn King is no TV presenter, so he said it instead in the natural language of central bankers, econ [...]</description>
		<content:encoded><![CDATA[<p>[...] Mervyn King is no TV presenter, so he said it instead in the natural language of central bankers, econ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Baxter</title>
		<link>http://www.investmentandbusinessnews.co.uk/inflation/kings-mistake/comment-page-1/#comment-555</link>
		<dc:creator>Michael Baxter</dc:creator>
		<pubDate>Wed, 18 Jun 2008 11:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://defaqtoblog.com/iabn/2008/06/18/kings-mistake/#comment-555</guid>
		<description>You are not wrong.  Central bankers have coined the euphemism â€˜leaning against the windâ€™ to describe this.

Should they have upped interest rates earlier this decade in order stop house pries from rising?

They didnâ€™t, yet now many are urging them to lower rates to stop house prices from falling.

But there is another important point.  In Japan ten years ago, and during the build up to 1929, asset prices had been rising fast. When they crashed, a period of deflation followed.

A danger today is that when oil and food stop rising, and hopefully then fall, the combination of falling house prices and falling oil and food prices could lead to deflation in consumer prices, as happened in Japan and during the Great Depression.

This is why, right now, central bankers face an extraordinarily difficult balancing act.</description>
		<content:encoded><![CDATA[<p>You are not wrong.  Central bankers have coined the euphemism â€˜leaning against the windâ€™ to describe this.</p>
<p>Should they have upped interest rates earlier this decade in order stop house pries from rising?</p>
<p>They didnâ€™t, yet now many are urging them to lower rates to stop house prices from falling.</p>
<p>But there is another important point.  In Japan ten years ago, and during the build up to 1929, asset prices had been rising fast. When they crashed, a period of deflation followed.</p>
<p>A danger today is that when oil and food stop rising, and hopefully then fall, the combination of falling house prices and falling oil and food prices could lead to deflation in consumer prices, as happened in Japan and during the Great Depression.</p>
<p>This is why, right now, central bankers face an extraordinarily difficult balancing act.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain Crockatt</title>
		<link>http://www.investmentandbusinessnews.co.uk/inflation/kings-mistake/comment-page-1/#comment-554</link>
		<dc:creator>Iain Crockatt</dc:creator>
		<pubDate>Wed, 18 Jun 2008 10:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://defaqtoblog.com/iabn/2008/06/18/kings-mistake/#comment-554</guid>
		<description>Forgive me for being a bit simple, but surely we did have massive inflation during this period. House prices were increasing at an average of 10% per annum!! it&#039;s just that they dont figure in anybody&#039;s inflation calculation. I&#039;ve always held the view that inflation is inflation and is bad. My children now have a problem in trying to buy house because they have inflated so much.</description>
		<content:encoded><![CDATA[<p>Forgive me for being a bit simple, but surely we did have massive inflation during this period. House prices were increasing at an average of 10% per annum!! it&#8217;s just that they dont figure in anybody&#8217;s inflation calculation. I&#8217;ve always held the view that inflation is inflation and is bad. My children now have a problem in trying to buy house because they have inflated so much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
